
NOTICE: Information provided on this page is current as of the date listed below the table. This information is public record, and is also viewable on the VINE information site. Use of this data in a criminal manner will be prosecuted.
| Booking # | Name (Last, First, Middle) | Sex | Booking Date |
| 149 | ABBOTT, GREGORY W | M | 01/18/2012 |
| 1255 | ADAMS, TAUREZ L | M | 04/28/2012 |
| 1232 | ADDINGTON, JOSHUA RYAN | M | 04/26/2012 |
| 546 | ALFORD, ANTHONY MAURICE | M | 02/25/2012 |
| 1284 | ALLSHOUSE, LETITIA LEE | F | 05/01/2012 |
| 1256 | ANTHONY, SARON DEPREAST | M | 04/28/2012 |
| 525 | APPLING, RAYMOND MICHAEL | M | 02/23/2012 |
| 575 | BABBS-SMITH, REGINALD DWAN | M | 02/28/2012 |
| 593 | BACKUES-EBERSPACHER, GUNNER KING | M | 03/01/2012 |
| 280 | BAKKEN, CRYSTAL LYNN | F | 01/31/2012 |
| 1365 | BELL, JOSHUA LEHRON | M | 05/09/2012 |
| 1402 | BELLAR, JOSHUA VICTOR | M | 05/13/2012 |
| 1425 | BLACK, CASSIE RAECHELLE | F | 05/15/2012 |
| 528 | BOYLE, JAMES WILBUR | M | 02/23/2012 |
| 3144 | BRYANT, ELIZABETH MORRIS | F | 10/14/2011 |
| 1042 | BUCALO, PHILLIP JAMES | M | 04/09/2012 |
| 1144 | BURNETT, JAMES DUANE | M | 04/19/2012 |
| 728 | CARPENTER, CHRISTOPHER JAMES | M | 03/13/2012 |
| 1377 | CHAVEZ, PAUL VINCENT | M | 05/10/2012 |
| 1142 | CHILDS, DERRICK EUGENE | M | 04/19/2012 |
| 2186 | CHURCH, BRANDON LINN | M | 07/22/2011 |
| 172 | COLE, RICKEY ARNESS | M | 01/20/2012 |
| 1349 | COMBS, KENNETH DARRELL | M | 05/08/2012 |
| 1376 | COOK, KENRIC PAXTON | M | 05/10/2012 |
| 1439 | CRAIG, BENJAMIN C | M | 05/16/2012 |
| 387 | DARE, BRANDA JEAN | F | 02/09/2012 |
| 2522 | DEFORD, NATHANIEL DONALD | M | 08/19/2011 |
| 150 | DUNCAN, RICHARD W | M | 01/18/2012 |
| 726 | ELKINS, SANDON LEE | M | 03/12/2012 |
| 1122 | ERBER, DEREK ROLAND | M | 04/17/2012 |
| 823 | FARRELL, KYLE MICHAEL | M | 03/22/2012 |
| 107 | FEDERINKO, JEFFREY PAUL | M | 01/12/2012 |
| 3456 | FRANCO, DEREK CLINTON | M | 11/11/2011 |
| 891 | GODINEZ, OSCAR SONNY | M | 03/27/2012 |
| 2691 | GORHAM, KEVIN KEITH | M | 09/02/2011 |
| 160 | GRAHAM, BENJAMIN BLAKE | M | 01/19/2012 |
| 1015 | GREER, DONALD ANTHONY | M | 04/07/2012 |
| 930 | GRUERMAN, STEVEN RUDOLF | M | 03/30/2012 |
| 1441 | GUTHRIE, MILES ARRON | M | 05/16/2012 |
| 1413 | GUZMAN, PEDRO FRANCISCO | M | 05/14/2012 |
| 970 | HADLEY, LAWRENCE | M | 04/03/2012 |
| 742 | HALL, KELLY NICOLE | F | 03/14/2012 |
| 3880 | HARRIS, DUSTIN LEE | M | 12/29/2011 |
| 872 | HASTINGS, CHRISTINA DAWN | F | 03/25/2012 |
| 1136 | HATFIELD, CHRISTOPHER PAUL | M | 04/18/2012 |
| 804 | HAWKINS, TAYLOR RAY | M | 03/20/2012 |
| 1411 | HENDERSON, BENJAMIN JAMES | M | 05/14/2012 |
| 1342 | HENRY, MICHAEL KEITH | M | 05/07/2012 |
| 2114 | HERNANDEZ, JOHNNY ANTHONY | M | 07/15/2011 |
| 1118 | HESTER, WILLIAM THOMAS | M | 04/17/2012 |
| 3231 | HILL, CHARLES CHRISTIAN | M | 10/21/2011 |
| 1412 | HILOU, KRISTOPHER MICHAEL | M | 05/14/2012 |
| 463 | HILYARD, MICHAEL Robert | M | 02/17/2012 |
| 329 | HOUGH, CHAD WARNER | M | 02/03/2012 |
| 200 | HUCKABEY, KALEB MATTHEW | M | 01/23/2012 |
| 806 | ISE, BRADLEY WAYNE | M | 03/20/2012 |
| 1445 | JAMERSON, BRANDON LEE | M | 05/17/2012 |
| 1435 | JENKINS, VINCENT NMN | M | 05/16/2012 |
| 1187 | JOHNSON, BRIAN | M | 04/22/2012 |
| 1421 | JONES, TRAVIS O'BRYAN | M | 05/14/2012 |
| 3570 | KILGORE, SEAN CHRISTOPHER | M | 11/22/2011 |
| 1436 | KING, RANDY DEAN | M | 05/16/2012 |
| 924 | KING, JENNIFER DIANE | F | 03/30/2012 |
| 2740 | KUHN, CORY ANTHONY | M | 09/04/2011 |
| 198 | LEAR, JEFFREY CURTIS | M | 01/21/2011 |
| 391 | LEMASTERS, DARYL DWAYNE | M | 02/09/2011 |
| 1316 | LOCKHART, STEPHEN JEROME | M | 05/02/2011 |
| 92 | MAEL, ADAM DAVID | M | 01/11/2012 |
| 1044 | MARQUIS, JAMES LEE | M | 04/09/2010 |
| 1075 | MARTIN, CHRISTOPHER JOSEPH | M | 04/13/2012 |
| 895 | MCDONALD, BRYAN HEATH | M | 03/27/2012 |
| 64 | MCGAN, DONALD VERNON | M | 01/08/2012 |
| 1414 | MCGREEVY, DONALD RAY | M | 05/14/2012 |
| 1145 | MENDOLA, CODY BENJAMIN | M | 04/19/2012 |
| 2323 | MOORE, MITCHELL | M | 08/02/2011 |
| 2763 | MOORE, CORNELIUS DARELL | M | 08/31/2010 |
| 3432 | MORALES, DAVID ENRIQUE | M | 11/09/2011 |
| 1057 | NARD, TIMOTHY PAUL | M | 04/11/2012 |
| 324 | NEWSOME, ALEXANDER RMONDE | M | 02/03/2012 |
| 958 | NORTH, MICHAEL ROBERT | M | 04/02/2012 |
| 44 | O'DELL, QUINTIN PHILLIP | M | 01/06/2012 |
| 759 | PAINTER, JOSHUA LEE | M | 03/15/2012 |
| 3553 | PAULSON, EMILEE WANITA JENESE | F | 11/21/2011 |
| 751 | PENNINGTON, DOUGLAS EUGENE | M | 03/14/2011 |
| 2049 | PHELAN, MICHAEL JAMES | M | 07/09/2011 |
| 1002 | PORTER, TERRANCE DE'JON | M | 04/06/2012 |
| 724 | RECHSTEINER, AUSTIN ROMERO | M | 03/12/2012 |
| 391 | RECTOR, MICHAEL WAYNE | M | 02/09/2012 |
| 2762 | REECE, AARON TERELL | M | 08/31/2010 |
| 1203 | RIDEOUT, MARK TYLER | M | 04/24/2012 |
| 3028 | SAILAS, QUESTION | M | 10/03/2011 |
| 3120 | SALAZAR, ANSELMO NMI | M | 10/11/2011 |
| 963 | SCHEMBS, ADAM EUGENE | M | 04/02/2012 |
| 786 | SCHULZE, NORMAN CHARLES | M | 03/17/2012 |
| 3858 | SCHWARTZ, CHRISTOPHER NOEL | M | 12/26/2011 |
| 1097 | SHANE, TAMMY SUE | F | 04/15/2012 |
| 3887 | SHARP, JEFFREY NORMAN | M | 12/30/2011 |
| 955 | SHERMAN, THOMAS SCOTT | M | 04/02/2012 |
| 1416 | SHINNEMAN, ROBERT DEAN | M | 05/14/2012 |
| 1259 | SIMRELL, MATTHEW DANIEL | M | 04/28/2012 |
| 3836 | SMITH, LAURA JANE | F | 12/23/2011 |
| 1351 | STALLINGS, JAMIEN MARQUETTE | M | 05/08/2012 |
| 3465 | STONE, THOMAS LLOYD | M | 11/11/2011 |
| 1236 | TAN, ZHEN YUE | M | 04/27/2012 |
| 673 | THOMPSON, TROY NICHOLAS | M | 03/07/2012 |
| 245 | TOWNSEND, ZACHARY LEE | M | 01/24/2011 |
| 1132 | TRENT, NICHOLAS JAYE | M | 04/18/2012 |
| 1968 | TUTOR, DANA KAY | F | 06/25/2010 |
| 156 | TUTT, GENE ANTHONY | M | 01/19/2012 |
| 1407 | WALKER, NATHANAEL FINLEY | M | 05/13/2012 |
| 3294 | WAY, GREGORY MICHAEL | M | 10/27/2011 |
| 1312 | WHITE, WILLIAM LEONARD | M | 05/04/2012 |
| 830 | WILKERSON, MARK WILLIAM | M | 03/22/2012 |
| 920 | WILLIAMS, CAMERON DONNELL | M | 03/29/2012 |
| 1311 | WILLIAMS, CHESTER HERMAN | M | 05/04/2012 |
| 3644 | WILSON, FENTRESS MAURICE | M | 11/29/2011 |
| 1408 | WISS, KEVIN TYLER | M | 05/13/2012 |
| 1073 | WOOD, ROBERT THOMAS | M | 04/13/2012 |
| 1234 | ZHONG, HAO | M | 04/27/2012 |
