
NOTICE: Information provided on this page is current as of the date listed below the table. This information is public record, and is also viewable on the VINE information site. Use of this data in a criminal manner will be prosecuted.
| Booking # | Name (Last, First, Middle) | Sex | Booking Date |
| 149 | ABBOTT, GREGORY W | M | 01/18/2012 |
| 280 | BAKKEN, CRYSTAL LYNN | F | 01/31/2012 |
| 255 | BARRON, CHRISTOPHER JARROD | M | 01/29/2012 |
| 323 | BLAKE, SCOTT RICHARD | M | 02/03/2012 |
| 3464 | BOYD, ROBERT LEON | M | 11/11/2011 |
| 340 | BRADY, AUSTIN PATRICK | M | 02/05/2012 |
| 3026 | BRIGHTWELL, JAYSON LEE | M | 10/03/2011 |
| 338 | BROWN, CHARLES WILFRED | M | 02/05/2012 |
| 3144 | BRYANT, ELIZABETH MORRIS | F | 10/14/2011 |
| 2186 | CHURCH, BRANDON LINN | M | 07/22/2011 |
| 3165 | CLIFTON, JERRY WAYNE | M | 10/16/2011 |
| 172 | COLE, RICKEY ARNESS | M | 01/20/2012 |
| 312 | COLE, JOSHUA CANNON | M | 02/02/2012 |
| 101 | CROOKS, RICHARD CHARLES | M | 01/12/2012 |
| 275 | DANCER, BRANDON DEANDRE | M | 01/30/2012 |
| 2522 | DEFORD, NATHANIEL DONALD | M | 08/19/2011 |
| 286 | DIGGS, PRISCILLA ANN | F | 01/31/2012 |
| 3742 | DREW, ISADORE | M | 12/10/2011 |
| 150 | DUNCAN, RICHARD W | M | 01/18/2012 |
| 2336 | ELLIS, STEPHEN LEROY | M | 07/29/2010 |
| 3478 | EZELL, ANTHONY RAY | M | 11/12/2011 |
| 107 | FEDERINKO, JEFFREY PAUL | M | 01/12/2012 |
| 249 | FERGUSON, LOUIS VICTOR | M | 01/28/2012 |
| 3456 | FRANCO, DEREK CLINTON | M | 11/11/2011 |
| 3037 | GABBARD, MICHAEL NMI | M | 10/04/2011 |
| 305 | GASKINS, ROBERT PAUL | M | 02/01/2012 |
| 3217 | GLENN, MICHAEL SCOTT | M | 10/20/2011 |
| 2691 | GORHAM, KEVIN KEITH | M | 09/02/2011 |
| 3879 | GRAHAM, JAMES LEWIS | M | 12/29/2011 |
| 160 | GRAHAM, BENJAMIN BLAKE | M | 01/19/2012 |
| 1501 | GRANT, BRENE PSYCHE | F | 05/18/2011 |
| 167 | GRAY, SCOTT ALLAN | M | 01/20/2012 |
| 320 | GREINER, DAVID BRIAN | M | 02/02/2012 |
| 255 | GUTIERREZ, RACHAEL ROCHELLE | F | 01/25/2011 |
| 211 | HAGGARD, LUKE CHRISTOPHER | M | 01/24/2012 |
| 3562 | HAMER, AMY RENEE | F | 11/22/2011 |
| 3563 | HAMER, STEPHEN PAUL | M | 11/22/2011 |
| 67 | HARDY, JACK RAYMOND | M | 01/08/2012 |
| 3880 | HARRIS, DUSTIN LEE | M | 12/29/2011 |
| 2114 | HERNANDEZ, JOHNNY ANTHONY | M | 07/15/2011 |
| 3231 | HILL, CHARLES CHRISTIAN | M | 10/21/2011 |
| 298 | HOOTEN, JAMES OTIS | M | 02/01/2012 |
| 329 | HOUGH, CHAD WARNER | M | 02/03/2012 |
| 200 | HUCKABEY, KALEB MATTHEW | M | 01/23/2012 |
| 3830 | JACKSON, DORRELL SHAYNE | M | 12/22/2011 |
| 2992 | JOHNSON, PATRICK TRISTAN | M | 09/30/2011 |
| 223 | JOHNSON, LESLIE ANN | F | 01/26/2012 |
| 143 | KAHN, DANIEL JOSEPH | M | 01/17/2012 |
| 3570 | KILGORE, SEAN CHRISTOPHER | M | 11/22/2011 |
| 2740 | KUHN, CORY ANTHONY | M | 09/04/2011 |
| 309 | LANGSETH, TRAVIS KYLE | M | 02/02/2012 |
| 198 | LEAR, JEFFREY CURTIS | M | 01/21/2011 |
| 391 | LEMASTERS, DARYL DWAYNE | M | 02/09/2011 |
| 1316 | LOCKHART, STEPHEN JEROME | M | 05/02/2011 |
| 92 | MAEL, ADAM DAVID | M | 01/11/2012 |
| 306 | MAGAZU, MICHAEL ANTHONY | M | 02/01/2012 |
| 1044 | MARQUIS, JAMES LEE | M | 04/09/2010 |
| 317 | MAYS, DAVID LEE | M | 02/02/2012 |
| 3300 | MCALLISTER, KRYSTA LYNN | F | 10/27/2011 |
| 3509 | MCCAMISH, MATTHEW CHARLES | M | 11/15/2011 |
| 3712 | MCCORKLE, DOUGLAS LYNN | M | 12/07/2011 |
| 64 | MCGAN, DONALD VERNON | M | 01/08/2012 |
| 316 | MCKEE, BILLY JOE | M | 02/02/2012 |
| 2763 | MOORE, CORNELIUS DARNELL | M | 08/31/2010 |
| 2323 | MOORE, MITCHELL | M | 08/02/2011 |
| 3432 | MORALES, DAVID ENRIQUE | M | 11/09/2011 |
| 1346 | MULLIN, MATTHEW VERNON | M | 05/05/2011 |
| 3596 | MURPHY, CHRISTOPHER LEE | M | 11/24/2011 |
| 324 | NEWSOME, ALEXANDER RMONDE | M | 02/03/2012 |
| 44 | O'DELL, QUINTIN PHILLIP | M | 01/06/2012 |
| 339 | PARSONS, JOHN RUSSELL | M | 02/05/2012 |
| 2760 | PAUL, TYLER ALEXANDER | M | 08/31/2010 |
| 3553 | PAULSON, EMILEE WANITA JENESE | F | 11/21/2011 |
| 751 | PENNINGTON, DOUGLAS EUGENE | M | 03/14/2011 |
| 3134 | PEREA, ANGELA BETH | F | 10/13/2011 |
| 2049 | PHELAN, MICHAEL JAMES | M | 07/09/2011 |
| 215 | POISTER, DOUGLAS RYAN | M | 01/25/2012 |
| 191 | PRICE, DOMINIQUE LATRE | M | 01/22/2012 |
| 285 | PURL, JOHN THOMAS | M | 01/31/2012 |
| 114 | QUINN, AARON ADAM | M | 01/13/2012 |
| 2762 | REECE, AARON TERELL | M | 08/31/2010 |
| 277 | REED, SHELBY JAMES | M | 01/30/2012 |
| 2523 | RICHARDSON, BRYAN KEITH | M | 08/19/2011 |
| 288 | ROSS, TRISTAN DEANGELO | M | 01/31/2012 |
| 283 | ROWLETT, MICHAEL EUGENE | M | 01/28/2011 |
| 3028 | SAILAS, QUESTION | M | 10/03/2011 |
| 3120 | SALAZAR, ANSELMO NMI | M | 10/11/2011 |
| 3858 | SCHWARTZ, CHRISTOPHER NOEL | M | 12/26/2011 |
| 3887 | SHARP, JEFFREY NORMAN | M | 12/30/2011 |
| 3836 | SMITH, LAURA JANE | F | 12/23/2011 |
| 166 | STEVENSON, COREY RUSSELL | M | 01/20/2012 |
| 283 | STINE, MICHAEL DEAN | M | 01/31/2012 |
| 3465 | STONE, THOMAS LLOYD | M | 11/11/2011 |
| 2847 | TAYLOR, DWIGHT ERVIN | M | 09/17/2011 |
| 3651 | TAYLOR, LAMONT LEON | M | 11/30/2011 |
| 245 | TOWNSEND, ZACHARY LEE | M | 01/24/2011 |
| 140 | TRACY, AMANDA JO | F | 01/17/2012 |
| 1968 | TUTOR, DANA KAY | F | 06/25/2010 |
| 156 | TUTT, GENE ANTHONY | M | 01/19/2012 |
| 43 | WARE, ADAM JUSTIN | M | 01/06/2012 |
| 313 | WARREN, COREY JERMAINE | M | 02/02/2012 |
| 3294 | WAY, GREGORY MICHAEL | M | 10/27/2011 |
| 169 | WESCOTT, CHRISTOPHER IAN | M | 01/20/2012 |
| 318 | WHEELOCK, BRANDON LEROY | M | 02/02/2012 |
| 3256 | WHITE, KYLE WAYNE | M | 10/23/2011 |
| 3593 | WICHMAN, JOSEPH BRETT | M | 11/24/2011 |
| 3778 | WILLIAMS, LEAMON EARL | M | 12/15/2011 |
| 273 | WILLIAMSON, LOUIS MELVIN | M | 01/30/2012 |
| 3644 | WILSON, FENTRESS MAURICE | M | 11/29/2011 |
| 3812 | WRIGHT, MARTY G | M | 12/20/2011 |
| 3416 | YATES, DEREK WAYNE | M | 11/07/2011 |
| 265 | YORGOVAN, CASEY ANTHONY | M | 01/30/2012 |
