
NOTICE: Information provided on this page is current as of the date listed below the table. This information is public record, and is also viewable on the VINE information site. Use of this data in a criminal manner will be prosecuted.
| Booking # | Name (Last, First, Middle) | Sex | Booking Date |
| 2432 | ACHILLE, RACHEL MICHELLE | F | 08/05/2010 |
| 2783 | ADAMS, CAMERON EUGENE | M | 09/03/2010 |
| 2420 | ANGELL, KEITH DARWIN | M | 08/04/2010 |
| 2718 | ARNONE, THOMAS ANTHONY | M | 08/28/2010 |
| 2658 | ARNONE, MARCUS THOMAS | M | 08/25/2010 |
| 2643 | ARROYO, MOSES | M | 08/24/2010 |
| 3986 | BARE, ROYCE VERNON PATRICK | M | 12/08/2009 |
| 2475 | BARRETT, PAUL JEFFREY | M | 08/09/2010 |
| 2795 | BECKMAN, JEFFREY DAVID | M | 09/04/2010 |
| 217 | BENNETT, THOMAS C | M | 01/23/2010 |
| 2722 | BOSTON, MARK ANTHONY | M | 08/28/2010 |
| 2747 | BOUCHER, AUGUST CHRISTOPHER | M | 08/30/2010 |
| 1476 | BOWMAN, ERIC ANTHONY | M | 05/16/2010 |
| 2796 | BOYD, ROBERT LEON | M | 09/04/2010 |
| 2654 | BOZADA, ROBERT ANTHONY | M | 08/25/2010 |
| 2609 | BRAGG, JEFFREY ALAN | M | 08/20/2010 |
| 2615 | BROOKS, DAVID ANTHONY | M | 08/21/2010 |
| 2757 | BROWN, KEITH ALLEN | M | 08/31/2010 |
| 2502 | BRYDEN, BRETT MONTGOMERY | M | 08/12/2010 |
| 2840 | BUTTERFIELD, JOSEPH ALLEN | M | 08/26/2009 |
| 2561 | CALHOUN, KENNETH CHRISTOPHER | M | 08/16/2010 |
| 2053 | CAMPBELL, KEEYEON JERAY | M | 07/03/2010 |
| 2691 | CAPPER, DARREN WAYNE | M | 08/27/2010 |
| 2662 | CASTILLO, JASON ANDRE | M | 08/25/2010 |
| 2789 | CHANDLER, CRYSTAL LYNN | F | 09/04/2010 |
| 2721 | CHILDRESS, FRANKLIN DELENAR | M | 08/28/2010 |
| 2353 | COBALCO, TAMMY MARIE | F | 07/30/2010 |
| 1509 | COLLINS, SURETTA Kay | F | 05/19/2010 |
| 2472 | COLWELL, RANDAHL LEE | M | 08/09/2010 |
| 2749 | COYNE, PATRICK MARK | M | 08/30/2010 |
| 2816 | CRAFT, MAX LOREN | M | 09/06/2010 |
| 1176 | CROW, TIMOTHY RAY | M | 04/20/2010 |
| 2811 | CRUZ, REINALDY | M | 09/05/2010 |
| 1552 | CRUZ, ORLANDO OMAR | M | 05/08/2009 |
| 671 | DALE, MICHAEL ALLEN | M | 03/04/2010 |
| 2769 | DAVIS, CAROLYN DENISE | F | 09/01/2010 |
| 2340 | DEFORD, NATHANIEL DONALD | M | 07/29/2010 |
| 2713 | DENO, MOWELL MATIANG | M | 08/28/2010 |
| 2351 | DETMER, JAMES WILBERT | M | 06/17/2002 |
| 2652 | DIXON, DANIEL LEE | M | 08/25/2010 |
| 2344 | DOUGAN, JUSTIN LEE | M | 07/29/2010 |
| 1810 | DUNCAN, RUSSELL JAMES | M | 06/10/2010 |
| 2441 | DUNHAM, ERIC MATTHEW | M | 08/05/2010 |
| 2565 | DUNN, LISA KATHLEEN | F | 08/16/2010 |
| 2817 | EARL, CHRISTOPHER LEE | M | 09/06/2010 |
| 2708 | ECKHOFF, MATTHEW PAUL | M | 08/28/2010 |
| 2336 | ELLIS, STEPHEN Leroy | M | 07/29/2010 |
| 2745 | EUBANKS, MEGAN LEEANN | F | 08/30/2010 |
| 2110 | FISHER, JENAH RENE | F | 07/08/2010 |
| 2693 | FLEMING, ANTHONY LEE | M | 08/27/2010 |
| 746 | FLENOY, CAVONA CAMEA | F | 03/11/2010 |
| 2391 | FLOWERS, RENE | M | 08/02/2010 |
| 1905 | FOWLER, CHARLES EDWIN | M | 06/18/2010 |
| 2761 | FRANKLIN, MARCUS FRANKLIN | M | 08/31/2010 |
| 1092 | GALVAN, CHRISTOPHER JEREMY | M | 03/30/2009 |
| 2330 | GAW, SPENCER MICHAEL | M | 07/28/2010 |
| 3377 | GOODWIN, BRANDON ALLEN | M | 09/16/2008 |
| 2501 | GREEN, NATASHA MARIE | F | 08/11/2010 |
| 2459 | HAGEDORN, CHRISTOPHER CARL | M | 08/08/2010 |
| 2047 | HAGINS, MICHAEL DALE | M | 07/02/2010 |
| 2793 | HARRIS, JOSHUA WAYNE | M | 09/04/2010 |
| 2678 | HARRIS, LLOYD DEAN | M | 08/14/2009 |
| 2435 | HATHORN, JAMES ALDEN | M | 08/05/2010 |
| 2339 | HELLAR, GREGORY ALLON | M | 07/29/2010 |
| 2498 | HENTHORN, GEORGE EDWARD | M | 08/11/2010 |
| 2604 | HERNANDEZ, GILBERT ANTHONY | M | 08/19/2010 |
| 2180 | HOLTZCLAW, CHRISTOPHER SHANE | M | 07/15/2010 |
| 2781 | HOWARD, GENIE | M | 09/03/2010 |
| 212 | HUGHES, JOHN MATHEW | M | 01/22/2010 |
| 2457 | ISE, BRADLEY WAYNE | M | 08/08/2010 |
| 786 | KING, REGINALD ALLEN | M | 03/15/2010 |
| 2352 | KOSSEN, ZACHARY BRENT | M | 07/30/2010 |
| 2318 | LAWSON, TERRY LEE | M | 07/27/2010 |
| 3714 | MADRIGAL-GEISAR, AMADOR G | M | 11/08/2009 |
| 2187 | MAHOOD, WESLEY LEWIS | M | 07/15/2010 |
| 1044 | MARQUIS, JAMES LEE | M | 04/09/2010 |
| 1303 | MARTIN, JAMES | M | 05/04/2010 |
| 2771 | MCGUIRE, GROVER CLEVELAND | M | 09/01/2010 |
| 2717 | MCKENZIE-SWIFT, BRYAN WESLEY | M | 08/28/2010 |
| 2635 | MCNAMARA, JOHN ALLEN | M | 08/23/2010 |
| 2269 | MCPHERSON, SAMUEL JAMES | M | 07/21/2010 |
| 2500 | MITCHELL, DAVID LEE | M | 08/11/2010 |
| 1302 | MONTGOMERY, MICHELLE MARIE | F | 05/04/2010 |
| 2763 | MOORE, CORNELIUS DARELL | M | 08/31/2010 |
| 2818 | MOORE, THOMAS EUGENE | M | 09/06/2010 |
| 2741 | MOSBY, CURTIS EDWARD | M | 08/30/2010 |
| 2742 | MOSBY, PIERRE DWYON | M | 08/30/2010 |
| 1063 | NELSON, JESSE SCOTT | M | 04/11/2010 |
| 2689 | OBIE, MARKISHA JANAY | F | 08/27/2010 |
| 2487 | PARSONS, RYAN WILLIAM | M | 08/10/2010 |
| 2760 | PAUL, TYLER ALEXANDER | M | 08/31/2010 |
| 1537 | PEREZ-LOPEZ, JESUS ENRIQUE | M | 05/07/2009 |
| 2690 | PETERSON, HUNTER SHANE | M | 08/27/2010 |
| 2762 | REECE, AARON TERELL | M | 08/31/2010 |
| 1508 | REYNOLDS, DONALD DUDLEY | M | 05/19/2010 |
| 1301 | REYNOLDS, SEAN MICHAEL | N | 05/04/2010 |
| 2310 | RICE, RONNELL EUGENE | M | 07/26/2010 |
| 2724 | ROBY, MICHAEL DONNELL | M | 08/28/2010 |
| 2819 | RODICK, DAKOTA LEE | M | 09/06/2010 |
| 2657 | RODRIGUEZ, LUIS NMI | M | 08/25/2010 |
| 2756 | SAWYERS, DAVID TRAVIS | M | 08/31/2010 |
| 2605 | SCAGLIA, PAUL THOMAS | M | 08/20/2010 |
| 2808 | SCHAFERSMAN, JEFFERY MICHAEL | M | 09/05/2010 |
| 2813 | SIEBEL, STEVEN MICHAEL | M | 09/05/2010 |
| 2358 | SMITH, JUSTIN RAINER | M | 07/31/2010 |
| 2153 | SPENCER, COREY JOHN | M | 07/13/2010 |
| 2017 | STEVENS, BILLY DWAYNE | M | 06/29/2010 |
| 2536 | SUTER, KELVIN KEITH | M | 08/14/2010 |
| 2682 | SWANEPOEL, JACOBUS PHILIPPUS | M | 08/26/2010 |
| 2716 | TAYLOR, RYAN KENNETH | M | 08/28/2010 |
| 2706 | THOMAS, STEVEN ELLIOTT | M | 08/28/2010 |
| 2294 | THOMAS, MICHAEL CHRISTIAN | M | 07/24/2010 |
| 2809 | THORNTON, TAMERA MARIE | F | 09/05/2010 |
| 1968 | TUTOR, DANA KAY | F | 06/25/2010 |
| 2692 | VAIL, JASON ROBERT | M | 08/27/2010 |
| 792 | VEST, PATRICK CARL | M | 03/16/2010 |
| 2709 | WARD, PERRY LEE | M | 08/28/2010 |
| 3239 | WARDS, WILLIAM LEE | M | 09/26/2009 |
| 2197 | WARREN, COREY JERMAINE | M | 07/16/2010 |
| 2311 | WELLS, RANDOLPH EUGENE | M | 07/26/2010 |
| 842 | WHITMER, DANIEL Lee | M | 03/22/2010 |
| 2839 | WILLIAMS, ROBERT ALEJANDRO | M | 08/26/2009 |
| 601 | WILLIAMS, BILLY JACK | M | 02/26/2010 |
| 1328 | WOLFE, MARCUS LARELL | M | 05/05/2010 |
| 2810 | YATES, HEATHER DAWN | F | 09/05/2010 |
